All Time Record Comic Book Sales

Marvel Comics 1 CGC 9.0 Pay Copy: $350,000

The following is a list of the top verified comic book sales of all time (verified as well as they can be without actually seeing the money change hands). Several of the books appear twice. They are marked accordingly. Where possible the book is linked to the sale. the links are in the “price” column.

Rank Title Issue# Grade Pedigree Date Venue Price
1 Marvel Comics* 1 CGC 9.0 Pay Copy   Private Sale 350,000
1 Flash Comics** 1 CGC 9.6 Church   Private Sale 350,000
3 Batman 1 CGC 9.0   late 2007 ComicLink 280,000
4 Detective Comics 27 CGC 8.0   Oct. 2001 Mastro 278,190
5 Flash Comics** 1 CGC 9.6 Church Jan. 2006 Heritage 273,125
6 Captain America Comics 1 CGC 9.6 Allentown 2001 Private Sale 260,000
7 Detective Comics*** 27 CGC 7.0   2007   255,000
8 Action 1 CGC 6.5   2006   250,000
8 Superman 1 CGC 7.5   2006   250,000
10 Amazing Fantasy 15 CGC 9.4 White Mountain 2007 ComicLink 227,000
11 Amazing Fantasy 15 CGC 9.4   2007 ComicLink 210,000
12 Marvel Comics 1 CGC 9.0   Nov. 2005 ComicLink 208,000
13 More Fun 52 CGC 9.2 Church 2001   207,000
14 Marvel Comics* 1 CGC 9.0 Pay Copy Aug 2007 Heritage 205,000
15 Marvel Comics* 1 CGC 9.0 Pay Copy Jan 2006 Heritage 201,250
16 Detective Comics*** 27 CGC 7.0   2006   200,000

*same book

** same book

*** same book

2 Responses to “All Time Record Comic Book Sales”

  1. MutantKeys Says:

    Great job!

  2. Want To See a Slideshow of the All Time Record Comic Book Sales? » No Mod Required » Blog Archive Says:

    [...] All Time Record Comic Book Sales [...]

Leave a Reply